
Certification
Manufactured in Korea by Lion Chemtech, TriStone is exported all over the world to the most discerning of kitchen fabricators. TriStone maintains the highest international standards of environmental and health conscious manufacturing.
In 1973, Lion Chemtech was established under the name of Saehan Industry, specializing in Paper Chemical. The founding Chairman, Heewon Park wanted to aid in the growth of the country bouncing back from the devastating war and going through industrial revolution. He realized the need for natural resources with the growth of the country's economy.
Seeing the limited resources and devastation of the forests, President Park traveled through out the world searching for innovative recycling options.
Saehan Industry was created to handle vast amount of paper waste in the country to be regenerated for different use. In less than 10 years. Saehan Industry has become the nation's largest paper regeneration company, servicing more than 90% of the country's need.
TriStone™ 100% Acrylic Solid Surface was created in 2002 under the leadership of leading experts to become the highest quality in the country. Lion Surfaces, a division of Lion Chemtech, currently offers TriStone™ worldwide with strategic partners in all major countries.
Lion Chemtech has received many different patents and awards in the past 30 some years in business for its technology and environmental consciousness. However, the most important mission is the dedication to the customers and the products.
Tristone™ Performance Properties
|
| Properties | TriStone™ | Standard Applied |
|---|---|---|
| Production Method | Continuous casting | N/A |
| ISO 9002 | Yes | N/A |
| ISO 14001 | Yes | N/A |
| Water absorption coef. | 0.03% (24hrs) 1/2" Sheets | ASTM D570 |
| Hardness Test | 92 Rockell M scale | ASTM D785 |
| Hardness Test | 63 Barcol Impressor | ASTM D2583 |
| Pencil hardness (HRM) | 92 | KS D 6711 |
| Izod Impact Strength | .26 ft-lbs/in of notch | ASTM D256 |
| Tensile Strength | 6500 psi | ASTM D 638 |
| Tensile Modulus | 1.4x106 psi | ASTM D-638 |
| Ball Drop | >125" 1/2lb steel ball | NEMA LD-3 |
| Flexural Strength | 10000 psi | ASTM D 790 |
| Flexural Elastic Modulus | 1.30x105 | ASTM D 790 |
| Elongation | 0.73% | ASTM D638 |
| Thermal expansion Coef. (°C) | 3.5x10-5 | ASTM D 696 |
| Weatherability | no change - 1000 hours | ASTM D 1499 |
| Gloss (60 gardner) | - | NEMA LD-3 |
| Color Stability | No-change - 200 hrs | NEMA LD-3 |
| Thermal resistance | No change | NEMA LD-3 |
| Boiling Water Resistance | no change | NEMA LD-3 |
| Stain Resistance | pass rating 41 | ANSI Z 124 |
| Food Zone acceptability | Accepted / Listed | NSF 51 |
| Fungi and Bacteria | No Growth | ASTM G21 |
| Specific Gravity Solid colors | 1.74 | N/A |
| Specific Gravity other colors | 1.69 | N/A |
| Wear & Cleanability | Pass | ANSI Z 124.3 & Z 124.6 |
| Flammability | Class 1 | UBC 8-1 |
| Flame Spread | 0-25 | ASTM E 84 |
| Smoke Density | <25 | ASTM E 84 |
| Radiant heat resistance | No Visual effect | N/A |

